Security
Token
fanambinatsoa@mail.com
Username
Authenticated
Property | Value |
---|---|
Roles |
[
"ROLE_USER"
]
|
Inherited Roles | none |
Token | Symfony\Component\Security\Core\Authentication\Token\RememberMeToken {#588 -user: App\Entity\User {#717 …} -roleNames: [ "ROLE_USER" ] -attributes: [] -secret: "6c84b7db6db9def0261f8438bf1ba0ff" -firewallName: "main" } |
Firewall
main
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | App\Security\AppAuthenticator |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
authenticators | [ "login_throttling" "remember_me" "App\Security\AppAuthenticator" ] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#340 -map: Symfony\Component\Security\Http\AccessMap {#341 …} -logger: Symfony\Bridge\Monolog\Logger {#335 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#351 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#44 …} -sessionKey: "_security_main" -logger: Symfony\Bridge\Monolog\Logger {#335 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#352 …} -dispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#304 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#328 …} -sessionTrackerEnabler: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage::enableUsageTracking(): void {#354 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AuthenticatorManagerListener {#357 -authenticatorManager: Symfony\Component\Security\Http\Authentication\AuthenticatorManager {#358 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#369 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#45 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#96 …} -map: Symfony\Component\Security\Http\AccessMap {#341 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#329 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#45 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "app_logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#306 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#304 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | ROLE_USER | null |
Show voter details | |||
2 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
3 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
4 | GRANTED | ROLE_USER | null |
Show voter details | |||
5 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
6 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
7 | GRANTED | ROLE_USER | null |
Show voter details | |||
8 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
9 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
10 | GRANTED | ROLE_USER | null |
Show voter details | |||
11 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
12 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
13 | GRANTED | ROLE_USER | null |
Show voter details | |||
14 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
15 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
16 | GRANTED | ROLE_USER | null |
Show voter details | |||
17 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
18 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
19 | GRANTED | ROLE_USER | null |
Show voter details | |||
20 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
21 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
22 | GRANTED | ROLE_USER | null |
Show voter details | |||
23 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
24 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
25 | GRANTED | ROLE_USER | null |
Show voter details | |||
26 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
27 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
28 | GRANTED | ROLE_USER | null |
Show voter details | |||
29 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
30 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
31 | GRANTED | ROLE_USER | null |
Show voter details | |||
32 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
33 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
34 | GRANTED | ROLE_USER | null |
Show voter details | |||
35 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
36 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
37 | GRANTED | ROLE_USER | null |
Show voter details | |||
38 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
39 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
40 | GRANTED | ROLE_USER | null |
Show voter details | |||
41 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
42 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
43 | GRANTED | ROLE_USER | null |
Show voter details | |||
44 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
45 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
46 | GRANTED | ROLE_USER | null |
Show voter details | |||
47 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
48 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
49 | GRANTED | ROLE_USER | null |
Show voter details | |||
50 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
51 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
52 | GRANTED | ROLE_USER | null |
Show voter details | |||
53 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
54 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
55 | GRANTED | ROLE_USER | null |
Show voter details | |||
56 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
57 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
58 | GRANTED | ROLE_USER | null |
Show voter details | |||
59 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
60 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
61 | GRANTED | ROLE_USER | null |
Show voter details | |||
62 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
63 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
64 | GRANTED | ROLE_USER | null |
Show voter details | |||
65 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
66 | DENIED | ROLE_EDITOR | null |
Show voter details | |||
67 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
68 | GRANTED | ROLE_USER | null |
Show voter details | |||
69 | DENIED | ROLE_TEACHER | null |
Show voter details | |||
70 | GRANTED | ROLE_USER | null |
Show voter details |